
Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Check your dates
- BOOKED
- AVAILABLE
- ON HOLD
Discounts
- Early Bird Booking
- Enjoy 5% discount when booking 120 days in advance.
- Enjoy 10% discount when booking 180 days in advance.
- Last minute booking
- Enjoy 10% discount when checking in before 7 days Last Minute Booking.
- Enjoy 5% discount when checking in before 14 days.
- Long Stay Booking
- Enjoy 5% discount off 10++ nights minimum booking.
- Enjoy 20% discount off 30++ nights minimum booking.
Note – CNY, EASTER, XMAS, NEW YEAR periods are not applicable to early bird booking and no reduced occupency period.
Rates
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 – 30 Nov 19 | 2,950 | 3 |
|
|
1 Dec 19 – 15 Dec 19 | 3,450 | 3 |
|
|
16 Dec 19 – 25 Dec 19 | 4,950 | 7 |
|
|
26 Dec 19 – 31 Dec 19 | 5,590 | 10 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 20 – 11 Jan 20 | 5,590 | 10 |
|
|
12 Jan 20 – 22 Jan 20 | 3,450 | 3 |
|
|
23 Jan 20 – 2 Feb 20 | 4,250 | 5 |
|
|
3 Feb 20 – 29 Feb 20 | 3,450 | 3 |
|
|
1 Mar 20 – 5 Apr 20 | 2,950 | 3 |
|
|
6 Apr 20 – 14 Apr 20 | 4,250 | 5 |
|
|
15 Apr 20 – 30 Apr 20 | 2,950 | 3 |
|
|
1 May 20 – 30 Jun 20 | 2,590 | 2 |
|
|
1 Jul 20 – 31 Aug 20 | 2,950 | 3 |
|
|
1 Sep 20 – 31 Oct 20 | 2,590 | 2 |
|
|
1 Nov 20 – 30 Nov 20 | 2,950 | 3 |
|
|
1 Dec 20 – 15 Dec 20 | 3,450 | 3 |
|
|
16 Dec 20 – 25 Dec 20 | 4,950 | 7 |
|
|
26 Dec 20 – 31 Dec 20 | 5,590 | 10 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 21 – 11 Jan 21 | 5,590 | 10 |
|
|
12 Jan 21 – 9 Feb 21 | 3,450 | 3 |
|
|
10 Feb 21 – 20 Feb 21 | 4,250 | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 – 30 Nov 19 | 2,550 | 3 |
|
|
1 Dec 19 – 15 Dec 19 | 2,850 | 3 |
|
|
16 Dec 19 – 25 Dec 19 | 4,950 | 7 |
|
|
26 Dec 19 – 31 Dec 19 | 5,590 | 10 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 20 – 11 Jan 20 | 5,590 | 10 |
|
|
12 Jan 20 – 22 Jan 20 | 2,850 | 3 |
|
|
23 Jan 20 – 2 Feb 20 | 4,250 | 5 |
|
|
3 Feb 20 – 29 Feb 20 | 2,850 | 3 |
|
|
1 Mar 20 – 5 Apr 20 | 2,550 | 3 |
|
|
6 Apr 20 – 14 Apr 20 | 4,250 | 5 |
|
|
15 Apr 20 – 30 Apr 20 | 2,550 | 3 |
|
|
1 May 20 – 30 Jun 20 | 2,190 | 2 |
|
|
1 Jul 20 – 31 Aug 20 | 2,550 | 3 |
|
|
1 Sep 20 – 31 Oct 20 | 2,190 | 2 |
|
|
1 Nov 20 – 30 Nov 20 | 2,550 | 3 |
|
|
1 Dec 20 – 15 Dec 20 | 2,850 | 3 |
|
|
16 Dec 20 – 25 Dec 20 | 4,950 | 7 |
|
|
26 Dec 20 – 31 Dec 20 | 5,590 | 10 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 21 – 11 Jan 21 | 5,590 | 10 |
|
|
12 Jan 21 – 9 Feb 21 | 2,850 | 3 |
|
|
10 Feb 21 – 20 Feb 21 | 4,250 | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 – 30 Nov 19 | 2,050 | 3 |
|
|
1 Dec 19 – 15 Dec 19 | 2,350 | 3 |
|
|
16 Dec 19 – 25 Dec 19 | 4,950 | 7 |
|
|
26 Dec 19 – 31 Dec 19 | 5,590 | 10 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 20 – 11 Jan 20 | 5,590 | 10 |
|
|
12 Jan 20 – 22 Jan 20 | 2,350 | 3 |
|
|
23 Jan 20 – 2 Feb 20 | 4,250 | 5 |
|
|
3 Feb 20 – 29 Feb 20 | 2,350 | 3 |
|
|
1 Mar 20 – 5 Apr 20 | 2,050 | 3 |
|
|
6 Apr 20 – 14 Apr 20 | 4,250 | 5 |
|
|
15 Apr 20 – 30 Apr 20 | 2,050 | 3 |
|
|
1 May 20 – 30 Jun 20 | 1,690 | 2 |
|
|
1 Jul 20 – 31 Aug 20 | 2,050 | 3 |
|
|
1 Sep 20 – 31 Oct 20 | 1,690 | 2 |
|
|
1 Nov 20 – 30 Nov 20 | 2,050 | 3 |
|
|
1 Dec 20 – 15 Dec 20 | 2,350 | 3 |
|
|
16 Dec 20 – 25 Dec 20 | 4,950 | 7 |
|
|
26 Dec 20 – 31 Dec 20 | 5,590 | 10 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 21 – 11 Jan 21 | 5,590 | 10 |
|
|
12 Jan 21 – 9 Feb 21 | 2,350 | 3 |
|
|
10 Feb 21 – 20 Feb 21 | 4,250 | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |
1000Hills Villa- 8 Bedroom Luxury Villa
Nai Harn Beach, Phuket
PHONE US
Phuket : +66 84 677 1551
Sydney : +028 005 7651
Hongkong : +852 8198 6765
Email : rsvn@inspiringvillas.com
or click here for media and marketed inquries
FOLLOW US
- Sitemap
- Terms and Condition
- Copyright © 2017 Villa Thousand Hills
- Exclusively Marketed by Inspiring Properties
PHONE US
Phuket : +66 84 677 1551
Sydney : +028 005 7651
Hongkong : +852 8198 6765
Email : rsvn@inspiringvillas.com
or click here for media and marketed inquries
FOLLOW US
- Sitemap
- Terms and Condition
- Copyright © 2017 Villa Thousand Hills
- Exclusively Marketed by Inspiring Properties